vs OHSAA Division III Districts - Day 2
8th Place
vs OHSAA Division III Districts - Day 2
6th Place
vs Bay High School
W 3 - 0
vs Black River High School
L 3 - 4
vs Black River High School
L 4 - 14
| Form Name | Download |
|---|---|
| 2025-26 Brookside Athletics Directory Information | DOWNLOAD PDF » |
| 2025-26 OHSAA Preparticipation Physical Form | DOWNLOAD PDF » |
| 2025-26 Preseason Information Presentation Slides | DOWNLOAD PDF » |
| Athletic Hall of Fame Nomination Form | DOWNLOAD PDF » |
| Brookside Athletic Handbook | DOWNLOAD PDF » |
| Brookside Student Section Do's & Don'ts | DOWNLOAD PDF » |
| Concussion Impact Baseline Test Information | DOWNLOAD PDF » |
| Final Forms - Physical Forms Instructions | DOWNLOAD PDF » |
| Stack Team App Instructions for Families | DOWNLOAD PDF » |
| University Hospitals Sports Medicine - Where to Go for Care | DOWNLOAD PDF » |
CONTACT US 440-949-4220 | 1662 HARRIS RD., Sheffield Village, OH 44054
Thank you to all of our Sponsors!